Revolution Pi is an open, modular and cost-effective industrial PC based on the well-known Raspberry Pi, which complies with the EN61131-2 standard. Equipped with the Raspberry Pi Compute Module, the individual base modules can be quickly and easily expanded with a variety of suitable digital and analog I/O modules as well as fieldbus gateways, depending on requirements. Housed in a DIN rail housing, the three available base modules RevPi Core, RevPi Core 3 and RevPi Connect already have USB, Ethernet and HDMI connections. The basic and expansion modules are supplied with the 24 volts common in industry. Whether compact industrial PC, small industrial controller or intelligent (I)IoT gateway, the Revolution Pi can be used for a large number of applications thanks to its flexible design.
Open Source now also in the automation industry
In addition to the disclosure of circuit diagrams, the open source concept of the Revolution Pi is also consistently continued with the software. An adapted version of the Raspbian operating system known from Raspberry Pi, including the drivers for the numerous expansion modules and a real-time patch, is pre-installed ex works. The use of Raspbian ensures that software or applications running on a Raspberry Pi will always work on the Revolution Pi. Full root access allows the software to be fully customized to your needs. Important (I)IoT protocols such as MQTT and OPC UA can be easily integrated. Individual applications can be programmed with Node-RED, Python or directly in C, among others. For users who prefer ready-to-use software solutions, cost-effective and powerful control and SCADA software can be purchased at a later date. Thus Revolution Pi can be extended to a real industrial small controller.RevPi Connect | RevPi Core 3 | RevPi Core | |
---|---|---|---|
Processor | BCM2837 | BCM2837 | BCM2835 |
Number of cores | 4 | 4 | 1 |
clock | 1.200 MHz | 1.200 MHz | 700 MHz |
RAM | 1 GB | 1 GB | 500 MB |
Memory | 4 GB eMMC Flash memory | 4 GB eMMC Flash memory | 4 GB eMMC Flash memory |
power supply | 12 - 24 V | 12 -24 V | 12 - 24 V |
Dimensions (L x W x H) | 111 x 45 x 96 mm | 111 x 22,5 x 96 mm | 111 x 22,5 x 96 mm |
operating temperature | -40°C...+55°C** | -40°C...+55°C** | -40°C...+55°C** |
storage temperature | -40°C...+85°C | -40°C...+85°C | -40°C...+85°C |
air humidity | 93%, non-condensing | 93%, non-condensing | 93%, non condensing |
degree of protection | IP 20 | IP 20 | IP 20 |
ESD protection | 4 kV / 8 kV | 4 kV / 8 kV | 4 kV / 8 kV |
EMI Examinations | Passed (according to EN61131-2 and IEC 61000-6-2) | Passed (according to EN61131-2 and IEC 61000-6-2) | Passed (according to EN61131-2 and IEC 61000-6-2) |
Surge/Burst exams | Passed (according to EN61131-2 and IEC 61000-6-2) | Passed (according to EN61131-2 and IEC 61000-6-2) | Passed (according to EN61131-2 and IEC 61000-6-2) |
CE & RoHS | Yes | Yes | Yes |
operating system | Adjusted Raspbian with RT-Patch | Adjusted Raspbian with RT-Patch | Adjusted Raspbian with RT-Patch |
interfaces | |||
RJ45 Ethernet interface (10/100 Mbit/s) | 2 | ||
(each with its own MAC address) | 1 | 1 | |
USB 2.0 socket | 2 | 2 | 2 |
Micro HDMI socket | 1 | 1 | 1 |
Micro USB 2.0 socket (only for firmware uploads) | 1 | 1 | 1 |
RS485 screw terminal (4-pole) | 1 | non-existent | non-existent |
PiBridge (for RevPi expansion modules) | 1 | 2 | 2 |
ConBridge (for RevPi Con expansion modules) | 1 | non-existant | non-existant |
24 V input for shutdown signal of a UPS | 1 | non-existant | non-existant |
Freely programmable relay switching contact | 1 | non-existant | non-existant |
Flexibly combinable, depending on the application
The Revolution Pi System has a modular design and can be equipped with a wide variety of extension modules depending on the application. The expansion modules are simply connected to the base module via the top connector. Depending on the basic module, up to 10 expansion modules can be connected to one basic module.Three different digital input or output modules with up to 16 digital inputs or outputs are available. The RevPi AIO analog expansion module has both inputs and outputs for current and voltage. In addition, the module has two separate inputs for connecting PT100/1000 temperature sensors. The Revolution Pi system can be integrated into an industrial network such as PROFINET, EtherCAT or PROFIBUS with the help of gateway expansion modules.
Extension modules | functions | RevPi Connect | RevPi Core 3 | RevPi Core |
---|---|---|---|---|
RevPi DIO | Digital I/O-module | x | x | x |
RevPi DI | Digital input-module | x | x | x |
RevPi DO | Digital output-module | x | x | x |
RevPi AIO | Analog I/O module | x | x | x |
RevPi Gate PROFINET IRT | Gateway PROFINET IRT Device/Slave | x | x | x |
RevPi Gate PROFIBUS | Gateway PROFIBUS Slave | x | x | x |
RevPi Gate EtherNet/IP | Gateway EtherNet/IP Adapter/Slave | x | x | x |
RevPi Gate DeviceNet | Gateway DeviceNet Adapter/Slave | x | x | x |
RevPi Gate EtherCAT | Gateway EtherCAT Slave | x | x | x |
RevPi Gate POWERLINK | Gateway POWERLINK CN/Slave | x | x | x |
RevPi Gate SERCOS III | Gateway SERCOS III Slave | x | x | x |
RevPi Gate Modbus TCP | Gateway Modbus TCP Slave | x | x | x |
RevPi Gate RTU | Gateway Modbus RTU Slave | x | x | x |
RevPi Gate CANopen | Gateway CANopen Slave | x | x | x |
RevPi Gate DMX | Gateway DMX Master/Slave | x | x | x |
RevPi Gate Seriell | Gateway Seriell Slave | x | x | x |
RevPi Con M-Bus | Wireless M-Bus Modul (868 MHz) | x | ||
RevPi Con M-Bus VHP | Wireless M-Bus Modul (169 MHz) | x | ||
RevPi Con CAN | CAN-Bus Modul | x |
You can find all expansion modules in our shop here.
Revolution Pi – more than just a device
An online forum connects developers and users of Revolution Pi from all over the world. Problems, solutions and suggestions for improvement can be exchanged quickly, openly and easily. So that users and developers have the opportunity to actively participate in the community, source codes and circuit diagrams of the Revolution Pi devices are disclosed. So every user can map his own ideas and solutions and even market them.With the Revolution Pi, KUNBUS aims to provide a tool that enables companies to offer new sales opportunities, such as cloud services. With Revolution Pi, business models and services can be realized that open up new markets. Value chains of companies using Revolution Pi can be significantly shifted.
Cover picture: KUNBUS